Fully immerse yourself in liquid-smooth graphics when playing your favorite games with the XG2705-2K 27″ 16:9 FreeSync 144 Hz QHD IPS Gaming Monitor. This 2560 x 1440 QHD resolution monitor features a 144 Hz refresh rate and 1 ms response time, which work together to help minimize motion blur and deliver smooth, sharp graphics in high-action games. Additionally, AMD FreeSync Premium technology helps to reduce screen tearing, stuttering, and other artifacts from games when a compatible graphics card is connected. The super-slim bezel design makes it ideal for multi-monitor setups to fully immerse you in experiences and provide efficient multitasking. In addition to being able to rotate the screen 90° to view documents in portrait mode, you can adjust the screen’s height, tilt, and swivel to match your comfort. The integrated 2W stereo speaker system allows you to enjoy music, videos, games, and more without cluttering your desk with external speakers.
ViewSonic XG2705-2K 27″ 16:9 FreeSync 144 Hz QHD IPS Gaming Monitor
$258.99
In stock
Description
Additional information
Weight | 20.82 lbs |
---|---|
Dimensions | 28.8 × 17.3 × 7.4 in |
Size | 27" |
Backlight Lifespan | 30, 000 Hours |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 20° |
Swivel Adjustment | 45° |
Rotation Adjustment | 90° (0 to 90°) |
Height Adjustment | 4.7" / 120 mm |
Operating Humidity | 20 to 90% |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Power Adapter Type | Internal |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 38 W (Typical)<br />55 W (Maximum)<br />32 W (Eco)<br />25 W (Eco)<br />0.5 W (Standby) |
Built-In Speakers | Yes, 2 x 2 W |
Connectivity | 2 x HDMI 2.0 Input<br />1 x DisplayPort Input<br />1 x 3.5 mm Output |
Viewing Angle (H x V) | 178 x 178° |
Panel Type | IPS-Type LCD |
Response Time | 3 ms (GtG)<br />1 ms (MPRT) |
Color Gamut | 93% NTSC |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Variable Refresh Technology | FreeSync Premium |
Refresh Rate | 144 Hz |
Dynamic Contrast Ratio | 80, 000, 000:1 |
Contrast Ratio | 1000:1 |
Maximum Brightness | 350 cd/m2 |
Hardness Rating | 3H |
Finish | Matte |
Pixels Per Inch (ppi) | 109 ppi |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Dimensions (W x H x D) | 24.1 x 21.3 x 9.4" / 613.0 x 541.1 x 239.0 mm (with Stand)<br />24.1 x 14.5 x 2.2" / 613.0 x 368.0 x 55.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors