With the Samsung LS32AM500NNXZA 31.5″ 16:9 Smart FHD HDR VA Monitor, you have the power to be productive and entertained at a distance without having to connect a computer. Like a smart TV, this 1920 x 1080 Full HD resolution monitor has built-in speakers and can independently run apps such as Microsoft Office 365 in addition to Netflix, YouTube, and other streaming entertainment services. This allows you to quickly switch from being productive to watching immersive entertainment at a distance using the included remote control. Use the Wireless DeX utility to stream apps and content such as photos and videos from your phone to the monitor without having to connect additional cables or turn on the computer. The LS32AM500NNXZA has built-in Bluetooth for connecting wireless peripherals such as keyboards, mice, and more. With its integrated sensors, the screen automatically adjusts its brightness to match the ambient light. Switching the screen to Ultrawide Game View mode allows you to see more detail in supported games using a 21:9 aspect ratio.
Samsung LS32AM500NNXZA 31.5″ 16:9 Smart FHD HDR VA Monitor
$188.99
In stock
Description
Additional information
Weight | 18.44 lbs |
---|---|
Dimensions | 32.7 × 18.8 × 5.3 in |
Size | 31.5" |
Dot Pitch | 0.36375 x 0.36375 mm |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -2 to 20° |
Swivel Adjustment | None |
Rotation Adjustment | None |
Height Adjustment | None |
Operating Humidity | 10 to 80% |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Power Adapter Type | Internal |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 60 W (Maximum)<br />0.5 W (Standby) |
Built-In Speakers | Yes, 2 x 5 W |
Connectivity | 2 x HDMI 2.0 |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 27.5 x 15.47" / 698.4 x 392.85 mm |
Response Time | 8 ms (GtG) |
HDR Compatibility | HDR10 |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Pixel Clock Frequency | 96 MHz |
Variable Refresh Technology | None |
Refresh Rate | 60 Hz |
Contrast Ratio | 3000:1 |
Maximum Brightness | 250 cd/m2 |
Finish | Glossy with Anti-Reflective Coating |
Pixels Per Inch (ppi) | 70 ppi |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Panel Type | VA LCD |
Dimensions (W x H x D) | 28.2 x 20.4 x 7.6" / 716.0 x 516.9 x 193.6 mm (with Stand)<br />28.2 x 16.7 x 41.8" / 716.0 x 424.4 x 1061.7 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ 16:9 Multi-Touch Video Conferencing FHD IPS Monitor
Computer Monitors
Computer Monitors
Computer Monitors