The EA271U-BK 27″ 16:9 4K IPS Monitor from NEC is designed for multi-monitor setups thanks to its ultra-narrow bezels, which provide you with a more immersive viewing experience. It’s built with an In-Plane Switching (IPS) panel that features a 3840 x 2160 4K UHD resolution, a 1000:1 static contrast ratio, a 350 cd/m² brightness rating, and support for 1.07 billion colors. Moreover, this display can be used for color-sensitive work with 78.1% Adobe RGB, 75.1% NTSC, and 100% sRGB coverage. Connect it to your system via DisplayPort, HDMI, or USB Type-C and adjust its versatile stand to best fit your viewing preference. You can also install an optional VESA-compatible mount, stand, or arm if needed.
NEC EA271U-BK 27″ 16:9 4K IPS Monitor
$356.85
In stock
Description
Additional information
Weight | 26 lbs |
---|---|
Dimensions | 29 × 9 × 8.75 in |
Size | 27" |
Operating Altitude | 16, 404' / 5000 m |
Power Consumption | 38 W (Typical)<br />150 W (Maximum)<br />0.3 W (Eco) |
USB Power Delivery | 60 W (via USB Type-C) |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | 14 to 140°F / -10 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 10 to 85% |
Storage Altitude | 39, 999' / 12, 192 m |
HDCP Support | Yes |
Height Adjustment | 5.91" / 150 mm |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Built-In Speakers | Yes |
Connectivity | 1 x DisplayPort<br />2 x HDMI<br />1 x USB Type-C<br />3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
Maximum Brightness | 350 cd/m2 |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 163 ppi |
Finish | Matte |
Contrast Ratio | 1000:1 |
Dot Pitch | 0.16 x 0.16 mm |
Refresh Rate | 75 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | None |
Color Gamut | 78.1% Adobe RGB<br />75.1% NTSC<br />100% sRGB |
Response Time | 5 ms |
Viewing Angle | Horizontal: 178°<br />Vertical: 178° |
Dimensions (W x H x D) | 24.1 x 20.8 x 9.8" / 612.1 x 528.3 x 248.9 mm (with Stand)<br />24.1 x 14.2 x 2.6" / 612.1 x 360.7 x 66.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors