Enhance your productivity with the Lenovo ThinkVision E24-20 23.8″ 16:9 Full HD IPS Monitor. This monitor features a bright, clear 1920 x 1080 FHD resolution display that’s ideal for everyday use such as working on documents, viewing photos, and watching videos. The monitor includes HDMI 1.4, DisplayPort 1.2, and VGA inputs for high flexibility and has a built-in 1.5W stereo speaker system for added convenience. You can rotate the screen 90° in either direction to view documents in portrait mode in addition to adjusting the height and tilt to suit your comfort. Or you can use the 100 x 100mm VESA mounting hole to attach the screen to a wall, swivel arm, or multi-monitor stand. TÜV-certified technologies help to reduce eyestrain for increased comfort during extended use.
Lenovo ThinkVision E24-20 23.8″ 16:9 Full HD IPS Monitor
$170.80
In stock
Description
Additional information
Weight | 13 lbs |
---|---|
Dimensions | 25 × 15.5 × 5.5 in |
Size | 23.8" |
Dot Pitch | 0.2745 x 0.2745 mm |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Max Arm Extension Length | None |
Tilt Adjustment | -5 to 22° |
Swivel Adjustment | None |
Rotation Adjustment | 180° (-90 to 90°) |
Height Adjustment | 6.1" / 155 mm |
Power Adapter Type | Internal |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
Power Consumption | 18 W (Typical)<br />24 W (Maximum)<br />0.5 W (Standby) |
Multi-Input Support (PIP/PBP) | None |
Memory Card Slots | None |
Built-In Speakers | Yes, 2 x 1.5 W |
Connectivity | 1 x HDMI 1.4 Input<br />1 x DVI-I 1.2 Input<br />1 x VGA Input |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 20.75 x 11.67" / 527.04 x 296.46 mm |
Maximum Brightness | 250 cd/m2 |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 92 ppi |
Finish | Matte |
Contrast Ratio | 1000:1 |
Response Time | 14 ms |
Dynamic Contrast Ratio | 3, 000, 000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% NTSC<br />72% CIE1931 |
Dimensions (W x H x D) | 21.3 x 18.2 x 7.0" / 541.8 x 462.5 x 178.6 mm (with Stand)<br />21.3 x 12.9 x 1.6" / 541.8 x 326.4 x 41.7 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors