Enhance your productivity with the Lenovo ThinkVision T27h-20 27″ 16:9 QHD IPS Monitor. This 2560 x 1440 resolution monitor features an exceptionally slim 2mm bezel design that helps provide a clear view as you watch videos, edit photos, and work on documents. The bezels also make the monitor ideal for multi-monitor setups. Connecting a compatible laptop to the USB Type-C port allows you to transfer video, audio, data, and up to 75W of power over a single cable to help reduce desktop clutter. You can rotate the screen 90° in either direction to view documents in portrait mode and adjust the height, tilt, and swivel to suit your comfort. A convenient 4-port USB 3.1 Gen 1 hub is built into the monitor, allowing you to quickly connect peripherals such as keyboards, mice, and flash drives. TÜV-certified technologies help to reduce eyestrain for increased comfort during extended use.
Lenovo ThinkVision T27h-20 27″ 16:9 QHD IPS Monitor
$262.60
In stock
Description
Additional information
Weight | 20.88 lbs |
---|---|
Dimensions | 27 × 18.8 × 6.3 in |
Size | 27" |
Viewing Angle (H x V) | 178 x 178° |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 35° |
Swivel Adjustment | 90° (-45 to 45°) |
Rotation Adjustment | 180° (-90 to 90°) |
Height Adjustment | 5.3" / 135 mm |
USB Power Delivery | 75 W (via USB Type-C) |
Power Adapter Type | Internal |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 23 W (Typical)<br />122 W (Maximum)<br />0.5 W (Standby) |
Built-In Speakers | None |
Connectivity | 1 x HDMI 1.4 Input<br />1 x DisplayPort 1.2 Input<br />1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x 3.5 mm Output |
Dot Pitch | 0.2331 x 0.2331 mm |
Response Time | 6 ms (GtG)<br />4 ms (Overdrive) |
Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
Color Gamut | 99% sRGB |
HDR Compatibility | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | None |
Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3, 000, 000:1 |
Contrast Ratio | 1000:1 |
Maximum Brightness | 350 cd/m2 |
Finish | Matte |
Pixels Per Inch (ppi) | 109 ppi |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Panel Type | IPS-Type LCD |
Dimensions (W x H x D) | 24.2 x 22.2 x 8.2" / 614.0 x 564.4 x 208.0 mm (with Stand)<br />24.2 x 14.5 x 1.8" / 614.0 x 369.1 x 46.7 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
ASUS ProArt PA34VC 34.1″ 21:9 Adaptive-Sync Curved HDR IPS Monitor
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ 16:9 Multi-Touch Video Conferencing FHD IPS Monitor