Enhance your computing experience with the Lenovo ThinkVision T27p-10 27″ 4K IPS Monitor, equipped with 3840 x 2160 4K resolution for clear visuals. Its slim 2mm bezels are ideal for multi-monitor setups, making it perfect for videos, photo editing, and document work. The USB Type-C connection simplifies your workspace by transferring video, audio, and data via a single cable, while also powering the built-in 4-port USB 3.1 Gen 1 hub for quick connectivity of peripherals like keyboards and flash drives. The adjustable stand supports height, tilt, swivel, and 90° pivot for comfortable viewing in both landscape and portrait modes.
Lenovo 27″ 4K IPS Monitor ThinkVision T27p-10 – USB-C Connectivity
$359.07
Experience 4K clarity with the Lenovo ThinkVision T27p-10 27″ IPS Monitor featuring USB-C and 4-port USB 3.1 Gen 1 hub.
In stock
Description
Additional information
| Weight | 21 lbs |
|---|---|
| Dimensions | 28.5 × 18 × 8 in |
| Size | 27" |
| Viewing Angle (H x V) | 178 x 178° |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 30° |
| Swivel Adjustment | 90° (-45 to 45°) |
| Rotation Adjustment | 180° (-90 to 90°) |
| Height Adjustment | 4.3" / 110 mm |
| Power Adapter Type | Internal |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 50 W (Typical)<br />140 W (Maximum)<br />0.5 W (Standby) |
| Built-In Speakers | None |
| Connectivity | 1 x HDMI Input<br />1 x DisplayPort Input<br />1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output |
| Dot Pitch | 0.1554 x 0.1554 mm |
| Response Time | 6 ms (GtG)<br />4 ms (Overdrive) |
| Screen Area | 23.49 x 13.21" / 596.73 x 335.66 mm |
| Color Gamut | 99% sRGB<br />99% CIE1931 |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Variable Refresh Technology | None |
| Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 350 cd/m2 |
| Finish | Glossy with Anti-Reflective Coating |
| Pixels Per Inch (ppi) | 163 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Touchscreen | No |
| Panel Type | IPS-Type LCD |
| Dimensions (W x H x D) | 24.1 x 15.9 x 10.6" / 611.6 x 403.3 x 269.8 mm (with Stand)<br />24.1 x 14.5 x 1.8" / 611.6 x 368.4 x 45.5 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors









