The Z32 31.5″ 16:9 4K UHD IPS Display from HP features an expansive 31.5″ display with slim bezels and a 3840 x 2160 4K UHD resolution for an immersive viewing experience with crisp and clear details. It also has a 350 cd/m² brightness rating, a 1300:1 static contrast ratio, and support for 1.07 billion colors to provide you with brighter bright colors and deeper blacks. With multiple connectivity options including DisplayPort, Mini DisplayPort, HDMI, and USB Type-C, this display is compatible with a wide variety of systems. Once it’s connected, you’ll be able to tilt, swivel, and adjust its height to your viewing preference. Otherwise, you can install your own mount, stand, or arm using the VESA mounting holes on the back.
HP Z32 31.5″ 16:9 4K UHD IPS Display (Smart Buy)
$625.50
In stock
Description
Additional information
Weight | 32.6 lbs |
---|---|
Dimensions | 32.5 × 20 × 12.5 in |
Size | 31.5" |
Operating Altitude | 0.00 to 16, 404' / 0 to 5000 m |
Built-In Speakers | None |
Supported Languages | English<br>French<br>German<br>Italian<br>Japanese<br>Portuguese<br>Simplified Chinese<br>Spanish<br>Traditional Chinese |
Power Consumption | 185 W (Maximum)<br />70 W (Typical)<br />0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
USB Power Delivery | 65 W |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 20 to 80% |
Storage Altitude | 0.00 to 39, 999' / 0 to 12, 192 m |
Connectivity | 1 x DisplayPort 1.2<br />1 x Mini DisplayPort 1.2<br />1 x HDMI 2.0<br />1 x 3.5 mm Output<br />1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input<br />1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output<br />3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
Certifications | BSMI, CE, EAC, ENERGY STAR, EPEAT GOLD, FCC, Kcc, TCO Certified, UL, VCCI, WEEE, as per Manufacturer |
Height Adjustment | 4.72" / 120 mm |
Rotation Adjustment | None |
Swivel Adjustment | 90° |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
HDCP Support | Yes, Version 2.2 |
Backlight Lifespan | 30, 000 Hours |
Screen Area | 27.45 x 15.44" / 69.73 x 39.22 cm |
Contrast Ratio | 1300:1 |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 140 ppi |
Finish | Matte |
Maximum Brightness | 350 cd/m2 |
Dynamic Contrast Ratio | 5, 000, 000:1 |
Dot Pitch | 0.18159 x 0.18159 mm |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 533.25 MHz |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 14 ms (GtG) |
Viewing Angle | Horizontal: 178°<br />Vertical: 178° |
Dimensions (W x H x D) | 28.1 x 22.2 x 9.8" / 713.7 x 563.9 x 248.9 mm (with Stand)<br />29.2 x 16.2 x 1.8" / 741.7 x 411.5 x 45.7 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors