With a Full HD 1920 x 1080 resolution, the HP EliteDisplay E243 23.8″ 16:9 IPS Monitor provides crystal-clear visuals for movies, videos, and documents. Featuring a 1000:1 contrast ratio and support for up to 16.7 million colors, it delivers a vibrant display. The monitor’s 250 cd/m² brightness and 5 ms response time ensure smooth performance. It offers versatile connectivity with DisplayPort, HDMI, and VGA inputs, and USB 3.0 for peripherals. The display is adjustable, allowing for tilt, swivel, and height adjustments to optimize viewing comfort.
HP EliteDisplay E243 23.8″ IPS FHD Monitor | High Clarity Display
$132.30
Experience enhanced clarity with the HP EliteDisplay E243 23.8″ IPS FHD Monitor featuring Full HD resolution, high contrast ratio, and multiple connectivity options.
In stock
Description
Additional information
| Weight | 19.5 lbs |
|---|---|
| Dimensions | 24 × 16 × 10 in |
| Size | 23.8" |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Connectivity | 1 x VGA Input<br />1 x HDMI 1.4 Input<br />1 x DisplayPort 1.2 Input<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1)<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
| HDCP Support | Yes |
| Built-In Speakers | None |
| Power Consumption | 38 W (Maximum)<br />21 W (Typical)<br />0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Humidity | 20 to 80% |
| Dot Pitch | 0.2745 x 0.2745 mm |
| Certifications | BSMI, CE, FCC, RCM, TUV, VCCI, WEEE, as per Manufacturer |
| Height Adjustment | 5.91" / 150 mm |
| Rotation Adjustment | 90° |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Backlight Lifespan | 30, 000 Hours |
| Viewing Angle | Horizontal: 178°<br />Vertical: 178° |
| Screen Area | 20.75 x 11.67" / 52.70 x 29.64 cm |
| Maximum Brightness | 250 cd/m2 |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Dynamic Contrast Ratio | 10, 000, 000:1 |
| Refresh Rate | 60 Hz |
| Adaptive-Sync Technology | None |
| Pixel Clock Frequency | 170 MHz |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 94% sRGB<br />72% NTSC |
| Dimensions (W x H x D) | 21.2 x 13.1 x 8.1" / 53.8 x 33.3 x 20.6 cm (with Stand)<br />21.2 x 12.7 x 1.8" / 53.8 x 32.3 x 4.6 cm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors











