Take advantage of efficient power delivery with the GP-P750GM 750W 80 PLUS Gold Modular Power Supply from Gigabyte. Delivering 750W via a single +12V rail, this PSU follows the Intel ATX 12V v2.31 form factor. Flat, modular cables supply one motherboard, two CPU, four PCIe, eight SATA, and three 4-pin connectors, as well as a 4-pin floppy connector. Featuring a 120mm fan, the Gigabyte GP-P750GM boasts a lifespan of more than 100,000 hours.
Gigabyte GP-P750GM 750W 80 PLUS Gold Modular Power Supply
$64.99
In stock
Description
Additional information
Weight | 5.47 lbs |
---|---|
Dimensions | 10.1 × 8.2 × 4.7 in |
Total Connectors | 1 x 20+4-Pin ATX Motherboard<br />2 x 4+4-Pin EPS CPU<br />4 x 6+2-Pin PCIe<br />8 x 15-Pin SATA<br />3 x 4-Pin Peripheral / Molex<br />1 x 4-Pin Floppy |
Max Load for +5 Vsb | 3 A |
Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Compliance | ATX 12 V v2.31 |
Form Factor | ATX |
Fan Life Expectancy | 35, 000 Hours |
Bearing Type | Hydraulic |
Fan Size | 120 mm |
Power-Good Signal | 100 to 500 ms |
Hold up Time | 16 ms |
Efficiency | 90% at 50% Load |
Active Power Factor Correction | Yes |
Efficiency Rating | 80 PLUS Gold |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 12 to 6 A |
Max Power for -12 V | 3.6 W |
Max Power for +5 Vsb | 15 W |
Cable Design | Flat, Modular |
Max Load for +5 V | 20 A |
Max Load for +3.3 V | 20 A |
Combined Power for +3.3/+5 V | 105 W |
Max Load for -12 V | 0.3 A |
Combined Power for +12 V | 732 W |
Number of +12 V Rails | 1 |
Total Wattage | 750 W |
EPS Connector Distances | 23.6" / 600 mm<br />23.6" / 600 mm |
ATX Connector Distance | 24" / 610 mm |
Floppy Connector Distances | 4.7" / 120 mm |
Peripheral Connector Distances | 19.7" / 500 mm<br />4.7" / 120 mm<br />4.7" / 120 mm |
SATA Connector Distances | 23.6" / 600 mm<br />5.9" / 150 mm<br />5.9" / 150 mm<br />5.9" / 150 mm<br />23.6" / 600 mm<br />5.9" / 150 mm<br />5.9" / 150 mm<br />5.9" / 150 mm |
PCIe Connector Distances | 23.6" / 600 mm<br />5.9" / 150 mm<br />23.6" / 600 mm<br />5.9" / 150 mm |
Mean Time Between Failures (MTBF) | 100, 000 Hours |
Related products
Desktop Components
ASUS Republic of Gamers STRIX 750W 80 Plus Gold Modular ATX Power Supply
Desktop Components
Thermaltake Toughpower GF1 650W 80 PLUS Gold Modular ATX Power Supply
Desktop Components
Desktop Components
Desktop Components
Intel Core i9-9820X X-Series 3.3 GHz Ten-Core LGA 2066 Processor
Desktop Components
Desktop Components
Desktop Components