Empower your computer with the GP-P650B 650W 80 PLUS Bronze Power Supply from Gigabyte. Featuring a single +12V rail, this 650W PSU follows the Intel ATX 12V v2.31 form factor. A 120mm hydraulic bearing fan provides ample cooling and boasts a lifespan of more than four years. In addition to motherboard and CPU connectors, the GP-P650B also provides four PCIe and six SATA connectors, as well as three 4-pin peripheral connectors and a 4-pin floppy connector. Rated 80 PLUS Bronze, the Gigabyte GP-P650B delivers up to 89% efficiency and uses braided mesh cables.
Gigabyte GP-P650B 650W 80 PLUS Bronze Power Supply
$53.59
In stock
Description
Additional information
Weight | 4.87 lbs |
---|---|
Dimensions | 10.2 × 8.2 × 4.7 in |
Total Connectors | 1 x 20+4-Pin ATX Motherboard<br />1 x 4+4-Pin EPS CPU<br />4 x 6+2-Pin PCIe<br />6 x 15-Pin SATA<br />3 x 4-Pin Peripheral / Molex<br />1 x 4-Pin Floppy |
Max Load for +5 Vsb | 2.5 A |
Certifications | BSMI, CCC, CE, EAC, FCC, Kcc, PSE, RCM, TUV, UL, as per Manufacturer |
Protection | Over-Current Protection, Over-Power Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Compliance | ATX 12 V v2.31 |
Form Factor | ATX |
Fan Life Expectancy | 35, 000 Hours |
Bearing Type | Hydraulic |
Fan Size | 120 mm |
Efficiency | 89% |
Active Power Factor Correction | Yes |
Efficiency Rating | 80 PLUS Bronze |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 9 to 4 A |
Max Power for -12 V | 3.6 W |
Max Power for +5 Vsb | 12.5 W |
Cable Design | Sleeved |
Max Load for +5 V | 15 A |
Max Load for +3.3 V | 18 A |
Combined Power for +3.3/+5 V | 108 W |
Max Load for -12 V | 0.3 A |
Combined Power for +12 V | 648 W |
Number of +12 V Rails | 1 |
Total Wattage | 650 W |
EPS Connector Distances | 23.6" / 600 mm |
ATX Connector Distance | 23.6" / 600 mm |
Floppy Connector Distances | 5.9" / 150 mm |
Peripheral Connector Distances | 19.7" / 500 mm<br />5.9" / 150 mm<br />5.9" / 150 mm |
SATA Connector Distances | 19.7" / 500 mm<br />5.9" / 150 mm<br />5.9" / 150 mm<br />19.7" / 500 mm<br />5.9" / 150 mm<br />5.9" / 150 mm |
PCIe Connector Distances | 19.7" / 500 mm<br />5.9" / 150 mm<br />19.7" / 500 mm<br />5.9" / 150 mm |
Mean Time Between Failures (MTBF) | 100, 000 Hours |
Related products
Desktop Components
Desktop Components
Desktop Components
Desktop Components
ASUS Republic of Gamers Ryuo 120 All-in-One Liquid CPU Cooler
Desktop Components
Desktop Components
Desktop Components
Desktop Components