Enhance your gaming experience with fast, liquid-smooth performance with the ASUS ROG Strix XG27AQ 27″ 16:9 G-SYNC 170 Hz HDR IPS Gaming Monitor. Designed for high-performance gaming and content creation, this 2560 x 1440 QHD resolution monitor features a 170 Hz refresh rate through the DisplayPort input, a 1 ms response time (GtG), and ASUS ELMB (Extreme Low Motion Blur) technology, delivering exceptionally smooth graphics with minimal blur. The graphics are further enhanced with NVIDIA G-SYNC technology, which reduces screen tearing, stuttering, and other artifacts from fast-action scenes with compatible graphics cards. DisplayHDR 400 certified high dynamic range support provides realistic looking color with deep blacks and bright whites. Visual enhancements such as Dynamic Shadow Boost, GameVisual modes, and GamePlus hotkeys give you an edge against the competition. Other features include integrated 2W stereo speakers, a 2-port USB 3.1 Gen 1 hub, and Aura Sync lighting.
ASUS Republic of Gamers Strix XG27AQ 27″ 16:9 G-SYNC 170 Hz HDR IPS Gaming Monitor
$324.35
In stock
Description
Additional information
Weight | 26.85 lbs |
---|---|
Dimensions | 27.25 × 26 × 20.75 in |
Size | 27" |
Operating Temperature | 32 to 104°F / 0 to 40°C |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Power Consumption | 35 W (Typical)<br />0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
DC Input Power | 19 VDC at 4.74 A |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dot Pitch | 0.233 x 0.233 mm |
Height Adjustment | 3.9" / 100 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 50° (-25 to 25°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Connectivity | 2 x HDMI 2.0 Input<br />1 x DisplayPort 1.2 Input<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x 3.5 mm Output |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
Maximum Brightness | 400 cd/m2 |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Glossy with Anti-Reflective Coating |
Contrast Ratio | 1000:1 |
Response Time | 1 ms (GtG) |
Dynamic Contrast Ratio | 100, 000, 000:1 |
Refresh Rate | 170 Hz |
Variable Refresh Technology | G-Sync, Variable Refresh Rate (VRR) |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 95% DCI-P3 |
Dimensions (W x H x D) | 24.1 x 20.0 x 10.0" / 611.0 x 508.0 x 255.0 mm (with Stand)<br />24.1 x 14.4 x 3.2" / 611.0 x 367.0 x 82.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ 16:9 Multi-Touch Video Conferencing FHD IPS Monitor
Computer Monitors
Computer Monitors
Computer Monitors