Enhance your gaming experience with fast, liquid-smooth performance with the ASUS ROG Swift PG329Q 32″ 16:9 175 Hz G-SYNC QHD HDR IPS Gaming Monitor. Featuring an IPS (In-Plane Switching) panel with a 175 Hz refresh rate and 1 ms response time, combined with NVIDIA G-SYNC and ASUS ELMB (Extreme Low Motion Blur) Sync technology, this 2560 x 1440 QHD resolution monitor is designed to deliver sharp graphics during high-action sequences. DisplayHDR 600-certified high dynamic range support provides realistic looking color with deep blacks and bright whites, while ASUS Shadow Boost, GameVisual, and GamePlus visual enhancements give you an edge against the competition. All of it is backed with a variety of connectivity options, an adjustable ergonomic design, and customizable Aura Sync lighting to match your game, mood, or style.
ASUS Republic of Gamers Swift PG329Q 32″ 16:9 175 Hz G-SYNC QHD HDR IPS Gaming Monitor
$559.20
In stock
Description
Additional information
Weight | 29.98 lbs |
---|---|
Dimensions | 31.8 × 24.2 × 9.2 in |
Size | 32" |
Viewing Angle (H x V) | 178 x 178° |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 20° |
Swivel Adjustment | 50° (-25 to 25°) |
Rotation Adjustment | None |
Height Adjustment | 3.9" / 100 mm |
Operating Temperature | 32 to 104°F / 0 to 40°C |
DC Input Power | 20 VDC at 7.5 A |
Power Adapter Type | External |
AC Input Power | VAC50 / 60 Hz |
Power Consumption | 43 W (Typical)<br />0.5 W (Standby) |
Built-In Speakers | None |
Connectivity | 1 x DisplayPort 1.2 Input<br />2 x HDMI 2.0 Input<br />1 x 3.5 mm Output<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output |
Dot Pitch | 0.277 x 0.277 mm |
Response Time | 1 ms (GtG) |
Screen Area | 27.89 x 15.69" / 708.48 x 398.52 mm |
Color Gamut | 98% DCI-P3<br />160% sRGB |
HDR Compatibility | HDR10 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Variable Refresh Technology | G-Sync |
Refresh Rate | 175 Hz |
Dynamic Contrast Ratio | 1, 000, 000:1 |
Contrast Ratio | 1000:1 |
Maximum Brightness | 450 cd/m2 (Sustained)<br />600 cd/m2 (Peak in HDR Mode) |
Finish | Glossy with Anti-Reflective Coating |
Pixels Per Inch (ppi) | 92 ppi |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Panel Type | IPS-Type LCD |
Dimensions (W x H x D) | 28.7 x 21.7 x 11.5" / 728.2 x 551.9 x 292.6 mm (with Stand)<br />28.7 x 16.9 x 3.4" / 728.2 x 428.5 x 87.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors