Take your gaming experience to the next level with the Lenovo Legion Y27q-20 27″ 16:9 G-Sync 165 Hz QHD IPS Gaming Monitor. Featuring a 165 Hz refresh rate and 1 ms response time, this 2560 x 1440 QHD resolution monitor is designed to deliver liquid smooth graphics with minimal motion blur during high-action sequences. With NVIDIA G-Sync technology, the monitor reduces screen tearing, stuttering, and other artifacts when it is connected to compatible graphics cards through the HDMI 2.0 or DisplayPort 1.4 inputs. The Legion Y27q-20 also supports up to 1.07 billion colors, bringing rich details to games, videos, and photos. You can rotate the screen 90° in either direction to view documents in portrait mode and help save space with multi-monitor setups. The integrated USB 3.1 Gen 1 hub allows you to quickly connect peripherals such as flash drives, keyboards, and mice through the monitor.
Lenovo Legion Y27q-20 27″ 16:9 G-Sync 165 Hz QHD IPS Gaming Monitor
$344.21
In stock
Description
Additional information
Weight | 22 lbs |
---|---|
Dimensions | 28 × 18.75 × 9 in |
Size | 27" |
Viewing Angle (H x V) | 178 x 178° |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 22° |
Swivel Adjustment | 30° (-15 to 15°) |
Rotation Adjustment | 180° (-90 to 90°) |
Height Adjustment | 5.1" / 130 mm |
Power Adapter Type | External |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 50 W (Typical)<br />90 W (Maximum)<br />0.5 W (Standby) |
Built-In Speakers | None |
Connectivity | 1 x HDMI 2.0 Input<br />1 x DisplayPort 1.4 Input<br />3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x 3.5 mm Input/Output |
Dot Pitch | 0.2331 x 0.2331 mm |
Response Time | 3 ms (GtG)<br />1 ms (Overdrive) |
Screen Area | 24.0 x 14.0" / 608.8 x 355.1 mm |
Color Gamut | 98% DCI-P3 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Variable Refresh Technology | G-Sync |
Refresh Rate | 165 Hz |
Dynamic Contrast Ratio | 3, 000, 000:1 |
Contrast Ratio | 1000:1 |
Maximum Brightness | 350 cd/m2 |
Finish | Matte |
Pixels Per Inch (ppi) | 109 ppi |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Panel Type | IPS-Type LCD |
Dimensions (W x H x D) | 24.2 x 23.6 x 11.2" / 614.0 x 598.9 x 284.4 mm (with Stand)<br />24.2 x 14.5 x 2.5" / 614.0 x 368.7 x 63.4 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ 16:9 Multi-Touch Video Conferencing FHD IPS Monitor
Computer Monitors
Computer Monitors
Computer Monitors