The PR750RT2U Smart App Sinewave UPS from CyberPower is designed for corporate applications, featuring line-interactive topology, surge protection, and battery backup capabilities. Configurable in a tower or rackmount form factor, it utilizes sine-wave output, active power factor correction, and automatic voltage regulation to eliminate power gaps for sensitive equipment. Its eight power outlets are all surge- and battery-backup-protected to keep your devices running during power spikes and emergencies. Should your devices be damaged in the event of a power surge, CyberPower provides a connected equipment guarantee of up to $400,000.
CyberPower PR750RT2U Smart App Sinewave UPS
$272.97
In stock
Description
Additional information
Weight | 50.7 lbs |
---|---|
Dimensions | 24 × 21.5 × 10 in |
Total Outlets | 8 x NEMA 5-15R |
External Battery Connection | 4 x IEC Jumper |
Chemistry | Lead-Acid |
Full-Load Runtime | 7.5 Minutes |
Half-Load Runtime | 19 Minutes |
Charging Time | 3 Hours |
User Replaceable | Yes |
Replacement Battery | RB1250X4 |
Hot-Swap Support | Yes |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Waveform | Sine Wave |
Operating Humidity | 0 to 95% |
Storage Temperature | 5 to 113°F / -15 to 45°C |
Operating Altitude | 10, 000' / 3048 m |
Storage Altitude | 50, 000' / 15, 240 m |
Cable Length | 10' / 3.05 m |
Material of Construction | Metal |
Rackmount Size | 2 RU (with Included Hardware) |
Battery Capacity | 60 VAh |
Thermal Dissipation | 41 BTU/Hour |
Protected Outlets | 8 x NEMA 5-15R (Battery and Surge) |
Topology | Line Interactive |
Plug Type | NEMA 5-15P Offset Right-Angle |
USB Charging Ports | None |
SmartSlot Interface | None |
Coax Protection | 1-In<br />1-Out |
Data Line Protection | RJ11, RJ45 |
Communications | Serial via DE-9/DB-9<br />USB via Type-B |
Emergency Power Off (EPO) Support | Yes |
Transfer Time | 4 ms |
Circuit Breaker Rating | 15 A |
Surge Energy Rating | 2430 Joules |
Maximum Wattage | 750 W |
Nominal Input Voltage | 120 VAC |
Input Voltage Range | 70 to 155 VAC |
Input Frequency | 50/60 Hz ± 5% |
Output Voltage Range | 100 to 125 VAC |
Output Frequency | 50/60 Hz ± 1% |
Load Capacity | 750 VA |
Dimensions (W x H x D) | 17.1 x 3.4 x 16.2" / 434.34 x 86.36 x 411.48 mm |
Related products
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
APC Smart-UPS Battery Backup & Surge Protector with SmartConnect
UPS & Accessories
UPS & Accessories
UPS & Accessories