The PR1000RT2U Smart App Sinewave UPS from CyberPower is designed for corporate applications, featuring line-interactive topology, surge protection, and battery backup capabilities. Configurable in a tower or rackmount form factor, it utilizes sine-wave output, active power factor correction, and automatic voltage regulation to eliminate power gaps for sensitive equipment. Its eight power outlets are all surge- and battery-backup-protected to keep your devices running during power spikes and emergencies. Should your devices be damaged in the event of a power surge, CyberPower provides a connected equipment guarantee of up to $400,000.
CyberPower PR1000RT2U Smart App Sinewave UPS
$328.22
Free U.S. Standard Shipping
30-Day Money Back
100% Secure Payments
Top-notch support
In stock
Description
Additional information
Weight | 57.35 lbs |
---|---|
Dimensions | 22.3 × 20.8 × 10.6 in |
Total Outlets | 8 x NEMA 5-15R |
External Battery Connection | None |
Chemistry | Lead-Acid |
Full-Load Runtime | 19.5 Minutes |
Half-Load Runtime | 7 Minutes |
Charging Time | 3 Hours |
User Replaceable | Yes |
Replacement Battery | RB1270X4H |
Hot-Swap Support | Yes |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Waveform | Sine Wave |
Operating Humidity | 0 to 95% |
Storage Temperature | 5 to 113°F / -15 to 45°C |
Operating Altitude | 10, 000' / 3048 m |
Storage Altitude | 50, 000' / 15, 240 m |
Cable Length | 10' / 3.05 m |
Material of Construction | Metal |
Rackmount Size | 2RU |
Battery Capacity | 84 VAh |
Thermal Dissipation | 47 BTU/Hour |
Protected Outlets | 8 x NEMA 5-15R (Battery and Surge) |
Topology | Line Interactive |
Plug Type | NEMA 5-15P Offset Right-Angle |
USB Charging Ports | None |
SmartSlot Interface | None |
Coax Protection | None |
Data Line Protection | RJ11, RJ45 |
Communications | Serial via DE-9/DB-9<br />USB via Type-B |
Emergency Power Off (EPO) Support | Yes |
Transfer Time | 4 ms |
Circuit Breaker Rating | 15 A |
Surge Energy Rating | 2430 Joules |
Maximum Wattage | 1000 W |
Nominal Input Voltage | 120 VAC |
Input Voltage Range | 70 to 155 VAC |
Input Frequency | 50/60 Hz ± 5% |
Output Voltage Range | 100 to 125 VAC |
Output Frequency | 50/60 Hz ± 1% |
Load Capacity | 1000 VA |
Dimensions (W x H x D) | 17.1 x 3.4 x 16.2" / 434.34 x 86.36 x 411.48 mm |
Related products
UPS & Accessories
$136.49
UPS & Accessories
$37.56
UPS & Accessories
$85.18
$119.96
UPS & Accessories
CyberPower CPS1500AVR Smart App Equipped Uninterrupted Power Supply
$284.96
UPS & Accessories
$324.97
UPS & Accessories
$139.97
UPS & Accessories
$52.49