The TD2230 22" 16:9 Multi-Touch IPS Monitor from ViewSonic features a 23" IPS (In-Plane Switching) touchscreen display with a 1920 x 1080 Full HD resolution for crisp and clear pictures. With ten-point multi-touch support, you’ll be able to utilize gestures and commands in Windows 8, 8.1, and 10 to further increase productivity and accessibility. Constructed with an IPS panel, this display provides you with vivid colors and wide viewing angles. With support for 16.7 million colors, in combination with a 250 cd/m ² brightness rating and a 1000:1 static contrast ratio, it offers darker blacks and brighter bright colors for a more immersive and pleasant viewing experience. Connect this display to your system via HDMI, DisplayPort, or VGA and then tilt it to your viewing preference. Otherwise, you can remove the stand and install an optional wall or arm mount using the 100 x 100mm VESA mounting pattern. Additionally, this touchscreen monitor works with Windows and Mac computers.
ViewSonic TD2230 22″ 16:9 Multi-Touch IPS Monitor
$209.99
In stock
Description
Additional information
Weight | 10.4 lbs |
---|---|
Dimensions | 21.5 × 14.6 × 4.4 in |
Size | 21.5" |
Memory Card Slots | None |
Lock Slot | No |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -20 to 70° |
Swivel Adjustment | None |
Rotation Adjustment | None |
Height Adjustment | None |
Operating Humidity | 20 to 90% |
Operating Temperature | 32 to 104°F / 0 to 40°C |
DC Input Power | 19 VDC at 2.37 A |
USB Power Delivery | Yes |
Power Adapter Type | External |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 25 W (Typical)<br />28 W (Maximum)<br />18 W (Eco)<br />16 W (Eco) |
Multi-Input Support (PIP/PBP) | None |
Built-In Speakers | Yes, 2 x 3 W |
Panel Type | IPS-Type LCD |
Contrast Ratio | 1000:1 |
Touchscreen | Yes |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 102 ppi |
Hardness Rating | 7H |
Maximum Brightness | 250 cd/m2 |
Dynamic Contrast Ratio | 50, 000, 000:1 |
Connectivity | 1 x DisplayPort Input<br />1 x HDMI Input<br />1 x VGA Input<br />1 x USB Type-B Input/Output<br />2 x USB Type-A Input/Output<br />1 x 3.5 mm Output<br />1 x 3.5 mm Input |
Variable Refresh Technology | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Response Time | 14 ms |
Viewing Angle (H x V) | 178 x 178° |
Backlight Lifespan | 30, 000 Hours |
Dimensions (W x H x D) | 19.3 x 11.8 x 5.1" / 49.0 x 30.0 x 13.0 mm (with Stand)<br />19.3 x 11.8 x 1.9" / 49.0 x 30.0 x 4.8 mm (without Stand) |
Related products
Computer Monitors
ViewSonic VA2456-MHD 24″ 16:9 Reduced Bezel IPS Monitor (with Stand)
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors