The UP3017 30″ 16:10 IPS Monitor from Dell has a 2560 x 1600 resolution for crisp and clear HD content. It’s also built with an In-Plane Switching (IPS) display, which provides you with wide 178° viewing angles and vivid colors. Combined with a 350 cd/m² brightness rating and a 1000:1 static contrast ratio that offers darker blacks and brighter bright colors, the UP3017 delivers an immersive viewing experience for work and play. Furthermore, it supports up to 1.07 billion colors, has a 99% Adobe RGB, sRGB, REC 709, and DCI-P3 rating, and comes factory-calibrated out of the box, making it ideal for color sensitive work. Connect this display to your system via HDMI, DisplayPort, or Mini-DisplayPort and then attach the stand to tilt, swivel, pivot, and adjust its height to your viewing preference. Alternatively, you can install a different mount or stand using the 100 x 100mm VESA mounting holes on the back. For your convenience, it has multiple USB ports so you can easily connect peripherals and other USB-equipped devices.
Dell UP3017 30″ 16:10 IPS Monitor
$719.99
In stock
Description
Additional information
Weight | 30 lbs |
---|---|
Dimensions | 30.5 × 21 × 7.5 in |
Size | 30" |
Storage Altitude | 0 to 40, 000' / 0 to 12, 192 m |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0 to 16, 404' / 0 to 5000 m |
Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Height Adjustment | 6" / 15.2 cm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 60° (-30 to 30°) |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Power Consumption | 38.2 W (Eco)<br />108 W (Maximum)<br />0.3 W (Standby)<br />54 W (Typical) |
HDCP Support | Yes |
Screen Area | 25.2 x 15.8" / 64.1 x 40.1 cm |
Maximum Brightness | 350 cd/m2 |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1600 |
Pixels Per Inch (ppi) | 101 ppi |
Finish | Matte |
Hardness Rating | 3H |
Contrast Ratio | 1000:1 |
Connectivity | 1 x 3.5 mm Output<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output<br />1 x DisplayPort 1.2 Input<br />1 x DisplayPort Output<br />1 x Mini DisplayPort Input<br />2 x HDMI 1.4 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Color Gamut | 99% Adobe RGB<br />99% sRGB<br />99% Rec. 709<br />99% DCI-P3 |
Response Time | 8 ms<br />6 ms (Overdrive) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.251 x 0.251 mm |
Dimensions (W x H x D) | 27.0 x 17.6 x 2.3" / 68.7 x 44.7 x 5.8 mm (without Stand)<br />27.0 x 19.0 x 8.5" / 68.7 x 48.2 x 21.7 mm (with Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
ViewSonic VA2456-MHD 24″ 16:9 Reduced Bezel IPS Monitor (with Stand)
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
ASUS ProArt PA34VC 34.1″ 21:9 Adaptive-Sync Curved HDR IPS Monitor
Computer Monitors