The U2417H 24" 16:9 IPS Monitor from Dell features "InfinityEdge" borders that allow you to see the bigger picture, without boundaries. This 24" Full HD 1920 x 1080 resolution display is constructed with an IPS (in-plane switching) panel, which offers better color reproduction and viewing angles than standard TN (twisted nematic) panels. It has a 250 cd/m2 brightness rating and a static 1,000:1 contrast ratio for darker black and brighter bright colors. Supporting 16.7 million colors with a 99% sRGB rating, the U2417H comes pre-calibrated out of the box with a factory calibration report. An 8 ms response time delivers lag-free visuals and can be adjusted to 6 ms for even smoother content playback. Tilt, swivel, rotate, and adjust the height of this monitor to suit your viewing preferences. The U2417H connects to your system via DisplayPort, Mini DisplayPort, or HDMI, and includes a built-in 5-port USB 3.0 Type-A hub. You can also daisy chain an additional Multi-Stream Transport (MST) monitor with compatible graphics cards using the U2417H’s DisplayPort out port.
Dell U2417H 24″ 16:9 IPS Monitor
$174.30
In stock
Description
Additional information
Weight | 17.4 lbs |
---|---|
Dimensions | 23.7 × 14.6 × 7 in |
Size | 23.8" |
Connectivity | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output<br />1 x DisplayPort Input<br />1 x Mini DisplayPort Input<br />1 x HDMI (MHL) Input<br />1 x DisplayPort Output |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | Yes |
Swivel Adjustment | Yes |
Rotation Adjustment | Yes |
Height Adjustment | 5.1" / 13 cm |
Storage Altitude | 0 to 40, 000' / 0 to 12, 192 m |
Operating Altitude | 0 to 16, 404' / 0 to 5000 m |
Storage Humidity | 10 to 90% |
Operating Humidity | 10 to 80% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Temperature | 32 to 104°F / 0 to 40°C |
AC Input Power | VAC50 / 60 Hz |
Power Consumption | 0.5 W (Standby)<br />19 W (Typical) |
Dot Pitch | 0.2745 x 0.2745 mm |
Screen Area | 20.8 x 11.7" / 52.7 x 29.6 cm |
Viewing Angle (H x V) | 178 x 178° |
Response Time | 8 ms<br />6 ms (Overdrive) |
Color Gamut | 99% sRGB |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | None |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Maximum Brightness | 250 cd/m2 |
Finish | Matte |
Pixels Per Inch (ppi) | 93 ppi |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Panel Type | IPS-Type LCD |
Dimensions (W x H x D) | 21.2 x 14.0 x 7.4" / 53.8 x 35.5 x 18.8 mm (with Stand)<br />21.2 x 12.4 x 1.8" / 53.8 x 31.4 x 4.6 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
ViewSonic VA2456-MHD 24″ 16:9 Reduced Bezel IPS Monitor (with Stand)
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors