The PD2700Q 27″ 16:9 IPS Monitor from BenQ is a professional monitor designed for users who need accurate colors. It’s built with an In-Plane Switching (IPS) panel that provides you with wide 178° viewing angles and vivid color reproduction. Combined with its 10-bit color support, and 100% Rec.709 and sRGB coverage, you’ll be able to work with a wide and accurate color pallet. For additional clarity, this display has a 2560 x 1440 QHD screen that offers four times the resolution of a standard 720p screen so you’ll be able to work on the finer details. Utilize its Darkroom, CAD/CAM, and Animation modes to assist you with your craft and adjust your desktop partition for an easier time multitasking. Connect this display to your system via HDMI, DisplayPort or Mini DisplayPort, and then adjust it to your viewing preference.
BenQ PD2700Q 27″ 16:9 IPS Monitor
$244.99
In stock
Description
Additional information
Weight | 18.5 lbs |
---|---|
Dimensions | 29.1 × 19.1 × 9.8 in |
Size | 27" |
Dot Pitch | 0.2331 x 0.2331 mm |
Lock Slot | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 20° |
Swivel Adjustment | 90° (-45 to 45°) |
Rotation Adjustment | 90° |
Height Adjustment | 5.12" / 130 mm |
Power Adapter Type | Internal |
AC Input Power | VAC50 / 60 Hz |
Power Consumption | 58 W (Typical)<br />28 W (Eco)<br />0.5 W (Standby) |
Built-In Speakers | Yes, 2 x 1 W |
HDCP Support | Yes, Version 1.4 |
Connectivity | 1 x HDMI 1.4<br />1 x DisplayPort 1.2<br />1 x Mini DisplayPort 1.2<br />1 x USB Type-B (USB 2.0) Input<br />2 x USB Type-A (USB 2.0) Output<br />1 x 3.5 mm Output |
Backlight Lifespan | 60, 000 Hours |
Viewing Angle (H x V) | 178 x 178° |
Panel Type | IPS-Type LCD |
Response Time | 4 ms (GtG) |
Color Gamut | 100% sRGB<br />100% Rec. 709 |
HDR Compatibility | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Variable Refresh Technology | None |
Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 20, 000, 000:1 |
Contrast Ratio | 1000:1 |
Maximum Brightness | 350 cd/m2 |
Finish | Matte |
Pixels Per Inch (ppi) | 108 ppi |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Dimensions (W x H x D) | 25.2 x 21.5 x 9.4" / 641.0 x 547.3 x 239.6 mm (with Stand)<br />25.2 x 14.9 x 2.2" / 641.0 x 379.5 x 56.5 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors