The UltraGear 24GL65B-B 23.6″ 16:9 144 Hz FreeSync TN Gaming Monitor from LG has many helpful gaming features, so you get the most out of your games. These include AMD Radeon FreeSync, a 144 Hz refresh rate, a 1 ms response time, customized game modes, and more. Specs-wise, it’s built with a TN (Twisted Nematic) panel with a 1920 x 1080 Full HD resolution, a 1000:1 static contrast ratio, a 300 cd/m² brightness rating, and support for up to 16.7 million colors. Once it’s connected to your system via HDMI or DisplayPort, you can tilt it to best fit your viewing preference.
LG UltraGear 24GL65B-B 23.6″ 16:9 144 Hz FreeSync TN Gaming Monitor
$146.89
Free U.S. Standard Shipping
30-Day Money Back
100% Secure Payments
Top-notch support
In stock
Description
Additional information
Weight | 15.5 lbs |
---|---|
Dimensions | 24.5 × 20.25 × 7.25 in |
Size | 23.6" |
Response Time | 1 ms (GtG) |
Tilt Adjustment | Yes |
Swivel Adjustment | None |
Rotation Adjustment | 90° |
Height Adjustment | 4.3" / 109.22 mm |
Power Adapter Type | External |
AC Input Power | VAC50 / 60 Hz |
Power Consumption | 30 W (Typical)<br />40 W (Eco)<br />0.3 W (Standby) |
Built-In Speakers | None |
Connectivity | 2 x HDMI<br />1 x DisplayPort<br />1 x 3.5 mm Output |
Dot Pitch | 0.2715 x 0.2715 mm |
Viewing Angle (H x V) | 170 x 160° |
Color Gamut | 72% NTSC<br />72% CIE1931 |
Panel Type | TN LCD |
HDR Compatibility | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Variable Refresh Technology | FreeSync |
Refresh Rate | 144 Hz |
Contrast Ratio | 1000:1 |
Maximum Brightness | 300 cd/m2 |
Hardness Rating | 3H |
Finish | Matte |
Pixels Per Inch (ppi) | 93 ppi |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Dimensions (W x H x D) | 21.9 x 16.5 x 7.1" / 556.3 x 419.1 x 180.3 mm (with Stand)<br />21.9 x 13.2 x 2.4" / 556.3 x 335.3 x 61.0 mm (without Stand) |
Related products
Computer Monitors
$259.99
Computer Monitors
$122.92
Computer Monitors
$287.99
Computer Monitors
$103.99
Computer Monitors
$174.99
Computer Monitors
$321.99
Computer Monitors
ViewSonic VA2456-MHD 24″ 16:9 Reduced Bezel IPS Monitor (with Stand)
$143.99
Computer Monitors
$171.20