Enhance your productivity with the Lenovo ThinkVision P27q-20 27″ 16:9 QHD IPS Monitor. This 2560 x 1440 resolution monitor features an exceptionally slim 2mm bezel design that helps provide a clear view as you watch videos, edit photos, and work on documents. The bezels also make the monitor ideal for multi-monitor setups using the DisplayPort output for daisy chaining compatible displays while connecting to your system through the HDMI 1.4 port and DisplayPort 1.2 inputs. You can rotate the screen 90° in either direction to view documents in portrait mode and adjust the height, tilt, and swivel to suit your comfort. A convenient 4-port USB 3.1 Gen 1 hub is built into the monitor, allowing you to quickly connect peripherals such as keyboards, mice, and flash drives. TÜV-certified technologies help to reduce eyestrain for increased comfort during extended use.
Lenovo ThinkVision P27q-20 27″ 16:9 QHD IPS Monitor
$290.96
In stock
Description
Additional information
Weight | 20.06 lbs |
---|---|
Dimensions | 28.3 × 18.1 × 7.1 in |
Size | 27" |
Response Time | 6 ms (GtG)<br />4 ms (Overdrive) |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 35° |
Swivel Adjustment | 90° (-45 to 45°) |
Rotation Adjustment | 180° (-90 to 90°) |
Height Adjustment | 5.3" / 135 mm |
Power Adapter Type | Internal |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 22 W (Typical)<br />57 W (Maximum)<br />0.5 W (Standby) |
Built-In Speakers | None |
Connectivity | 1 x HDMI 1.4 Input<br />1 x DisplayPort 1.2 Input<br />1 x DisplayPort 1.2 Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1)<br />1 x 3.5 mm Output |
Dot Pitch | 0.2331 x 0.2331 mm |
Viewing Angle (H x V) | 178 x 178° |
Color Gamut | 99% sRGB |
Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
HDR Compatibility | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | None |
Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3, 000, 000:1 |
Contrast Ratio | 1000:1 |
Maximum Brightness | 350 cd/m2 |
Finish | Matte |
Pixels Per Inch (ppi) | 109 ppi |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Panel Type | IPS-Type LCD |
Dimensions (W x H x D) | 24.2 x 22.7 x 8.2" / 613.8 x 576.5 x 208.0 mm (with Stand)<br />24.2 x 13.9 x 1.8" / 613.8 x 353.8 x 46.9 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors